Iron Ore Price (Global)
IMF global iron ore price, monthly; a direct China-demand and Australian/Brazilian export proxy.
The Iron Ore Price (Global) is currently 107.58, last updated .
Commodities sit at the intersection of monetary and physical reality. Oil and gas prices flow almost directly into headline CPI, while copper and iron ore track global industrial activity ahead of official releases. Tracking each complex alongside its supply signal (EIA inventories, rig counts, seaborne cargo flows) separates genuine demand moves from inventory-cycle noise.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Mar 1, 2026 | 107.58 | +6.55% |
| Feb 1, 2026 | 100.97 | -6.03% |
| Jan 1, 2026 | 107.45 | -0.13% |
| Dec 1, 2025 | 107.59 | +1.28% |
| Nov 1, 2025 | 106.23 | -0.60% |
| Oct 1, 2025 | 106.87 | +0.43% |
| Sep 1, 2025 | 106.41 | +3.02% |
| Aug 1, 2025 | 103.29 | +2.04% |
| Jul 1, 2025 | 101.22 | +5.25% |
| Jun 1, 2025 | 96.17 | -4.09% |
| May 1, 2025 | 100.27 | -0.63% |
| Apr 1, 2025 | 100.91 | -2.65% |
| Mar 1, 2025 | 103.65 | -4.20% |
| Feb 1, 2025 | 108.2 | +4.26% |
| Jan 1, 2025 | 103.78 | -1.48% |
| Dec 1, 2024 | 105.34 | +1.31% |
| Nov 1, 2024 | 103.98 | -2.47% |
| Oct 1, 2024 | 106.61 | +10.78% |
| Sep 1, 2024 | 96.24 | -4.63% |
| Aug 1, 2024 | 100.91 | -6.04% |
| Jul 1, 2024 | 107.39 | -0.66% |
| Jun 1, 2024 | 108.1 | -9.34% |
| May 1, 2024 | 119.24 | +6.25% |
| Apr 1, 2024 | 112.23 | — |
Related in Commodities
Explore Further
Frequently Asked Questions
▶What is Iron Ore Price (Global)?
▶How does Iron Ore Price (Global) relate to commodities?
▶How often is Iron Ore Price (Global) updated?
▶Where does Convex source Iron Ore Price (Global) data?
▶What can I do on the Iron Ore Price (Global) chart page?
Get daily macro analysis covering Iron Ore Price (Global) and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.