Historical Year Data · 2009
Brent Crude Oil (FRED Daily) in 2009
Brent Crude Oil (FRED Daily) opened 2009 at $42.94 and closed at $77.91, a +81.44% move for the year. The high of $78.68 was reached on December 1, and the low of $39.41 on February 18.
Open
$42.94
2009-01
Close
$77.91
252 data points
High
$78.68
Dec 1
Low
$39.41
Feb 18
Full Year Change
+81.44%
2008 Change
-63.08%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | $42.94 | $44.17 | $48.89 | $39.9 | +2.86% |
| Feb | $42.96 | $44.41 | $47.23 | $39.41 | +3.38% |
| Mar | $42.6 | $46.13 | $51.89 | $42.19 | +8.29% |
| Apr | $45.92 | $50.3 | $52.33 | $45.92 | +9.54% |
| May | $51.75 | $64.98 | $64.98 | $51.75 | +25.57% |
| Jun | $66.6 | $68.11 | $71.71 | $66.13 | +2.27% |
| Jul | $68.52 | $70.08 | $70.08 | $58.25 | +2.28% |
| Aug | $72.9 | $69.02 | $74.61 | $68.65 | -5.32% |
| Sep | $68.78 | $65.82 | $71.56 | $64.6 | -4.30% |
| Oct | $67.12 | $74.91 | $78.36 | $65.26 | +11.61% |
| Nov | $75.56 | $77.77 | $78.64 | $74.81 | +2.92% |
| Dec | $78.68 | $77.91 | $78.68 | $70.07 | -0.98% |
Events During 2009
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.