Beef Price (Global)
IMF global beef price index, monthly; input to food CPI forecasting.
The Beef Price (Global) is currently 349.77, last updated .
Commodities sit at the intersection of monetary and physical reality. Oil and gas prices flow almost directly into headline CPI, while copper and iron ore track global industrial activity ahead of official releases. Tracking each complex alongside its supply signal (EIA inventories, rig counts, seaborne cargo flows) separates genuine demand moves from inventory-cycle noise.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Mar 1, 2026 | 349.77 | +1.53% |
| Feb 1, 2026 | 344.5 | +4.09% |
| Jan 1, 2026 | 330.95 | -2.27% |
| Dec 1, 2025 | 338.65 | +4.04% |
| Nov 1, 2025 | 325.5 | +3.66% |
| Oct 1, 2025 | 314 | +1.32% |
| Sep 1, 2025 | 309.91 | +0.16% |
| Aug 1, 2025 | 309.43 | +1.47% |
| Jul 1, 2025 | 304.93 | +2.24% |
| Jun 1, 2025 | 298.26 | +1.89% |
| May 1, 2025 | 292.73 | -0.46% |
| Apr 1, 2025 | 294.07 | +0.65% |
| Mar 1, 2025 | 292.17 | +2.20% |
| Feb 1, 2025 | 285.88 | +1.46% |
| Jan 1, 2025 | 281.76 | +2.00% |
| Dec 1, 2024 | 276.23 | +2.49% |
| Nov 1, 2024 | 269.52 | -0.99% |
| Oct 1, 2024 | 272.22 | +0.40% |
| Sep 1, 2024 | 271.14 | -0.88% |
| Aug 1, 2024 | 273.55 | +1.08% |
| Jul 1, 2024 | 270.63 | +2.66% |
| Jun 1, 2024 | 263.63 | -2.01% |
| May 1, 2024 | 269.02 | -0.57% |
| Apr 1, 2024 | 270.57 | — |
Related in Commodities
Explore Further
Frequently Asked Questions
▶What is Beef Price (Global)?
▶How does Beef Price (Global) relate to commodities?
▶How often is Beef Price (Global) updated?
▶Where does Convex source Beef Price (Global) data?
▶What can I do on the Beef Price (Global) chart page?
Get daily macro analysis covering Beef Price (Global) and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.