Historical Year Data · 2005
Global Commodity Price Index in 2005
Global Commodity Price Index opened 2005 at 85.49 and closed at 106.11, a +24.11% move for the year. The high of 107.61 was reached on September 1, and the low of 85.49 on January 1.
Open
85.49
2005-01
Close
106.11
12 data points
High
107.61
Sep 1
Low
85.49
Jan 1
Full Year Change
+24.11%
2004 Change
+12.89%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 85.49 | 85.49 | 85.49 | 85.49 | +0.00% |
| Feb | 87.43 | 87.43 | 87.43 | 87.43 | +0.00% |
| Mar | 94.60 | 94.60 | 94.60 | 94.60 | +0.00% |
| Apr | 94.19 | 94.19 | 94.19 | 94.19 | +0.00% |
| May | 91.75 | 91.75 | 91.75 | 91.75 | +0.00% |
| Jun | 95.51 | 95.51 | 95.51 | 95.51 | +0.00% |
| Jul | 97.77 | 97.77 | 97.77 | 97.77 | +0.00% |
| Aug | 103.61 | 103.61 | 103.61 | 103.61 | +0.00% |
| Sep | 107.61 | 107.61 | 107.61 | 107.61 | +0.00% |
| Oct | 107.00 | 107.00 | 107.00 | 107.00 | +0.00% |
| Nov | 101.06 | 101.06 | 101.06 | 101.06 | +0.00% |
| Dec | 106.11 | 106.11 | 106.11 | 106.11 | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.