Historical Year Data · 2004
Global Commodity Price Index in 2004
Global Commodity Price Index opened 2004 at 73.17 and closed at 82.60, a +12.89% move for the year. The high of 86.47 was reached on October 1, and the low of 72.94 on February 1.
Open
73.17
2004-01
Close
82.60
12 data points
High
86.47
Oct 1
Low
72.94
Feb 1
Full Year Change
+12.89%
2003 Change
+8.20%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 73.17 | 73.17 | 73.17 | 73.17 | +0.00% |
| Feb | 72.94 | 72.94 | 72.94 | 72.94 | +0.00% |
| Mar | 75.44 | 75.44 | 75.44 | 75.44 | +0.00% |
| Apr | 76.57 | 76.57 | 76.57 | 76.57 | +0.00% |
| May | 79.67 | 79.67 | 79.67 | 79.67 | +0.00% |
| Jun | 78.40 | 78.40 | 78.40 | 78.40 | +0.00% |
| Jul | 79.76 | 79.76 | 79.76 | 79.76 | +0.00% |
| Aug | 80.82 | 80.82 | 80.82 | 80.82 | +0.00% |
| Sep | 80.67 | 80.67 | 80.67 | 80.67 | +0.00% |
| Oct | 86.47 | 86.47 | 86.47 | 86.47 | +0.00% |
| Nov | 83.84 | 83.84 | 83.84 | 83.84 | +0.00% |
| Dec | 82.60 | 82.60 | 82.60 | 82.60 | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.