Mexico CPI Index
Mexico consumer price index (OECD MEI, 2015=100); Banxico's policy anchor.
The Mexico CPI Index is currently 155.16, last updated .
Emerging markets amplify every dollar and rate cycle. Central banks in Brazil, Mexico, and Turkey have typically led the Fed by months, cutting or hiking before the U.S. does. FX volatility vs the dollar is the dominant driver of EM equity and debt returns, so tracking local rates, inflation, and currency together is essential for separating idiosyncratic stress from generic dollar strength.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Jul 1, 2024 | 155.16 | +1.05% |
| Jun 1, 2024 | 153.55 | +0.38% |
| May 1, 2024 | 152.97 | -0.19% |
| Apr 1, 2024 | 153.26 | +0.20% |
| Mar 1, 2024 | 152.95 | +0.29% |
| Feb 1, 2024 | 152.51 | +0.09% |
| Jan 1, 2024 | 152.37 | +0.89% |
| Dec 1, 2023 | 151.02 | +0.71% |
| Nov 1, 2023 | 149.96 | +0.64% |
| Oct 1, 2023 | 149 | +0.38% |
| Sep 1, 2023 | 148.45 | +0.44% |
| Aug 1, 2023 | 147.79 | +0.55% |
| Jul 1, 2023 | 146.98 | +0.48% |
| Jun 1, 2023 | 146.27 | +0.10% |
| May 1, 2023 | 146.12 | -0.22% |
| Apr 1, 2023 | 146.44 | -0.02% |
| Mar 1, 2023 | 146.47 | +0.27% |
| Feb 1, 2023 | 146.08 | +0.56% |
| Jan 1, 2023 | 145.27 | +0.68% |
| Dec 1, 2022 | 144.29 | +0.38% |
| Nov 1, 2022 | 143.74 | +0.58% |
| Oct 1, 2022 | 142.92 | +0.57% |
| Sep 1, 2022 | 142.12 | +0.62% |
| Aug 1, 2022 | 141.24 | — |
Related in Latin America Inflation
Explore Further
Frequently Asked Questions
▶What is Mexico CPI Index?
▶How does Mexico CPI Index relate to latin america inflation?
▶How often is Mexico CPI Index updated?
▶Where does Convex source Mexico CPI Index data?
▶What can I do on the Mexico CPI Index chart page?
Get daily macro analysis covering Mexico CPI Index and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.