Brazil CPI Index
Brazil consumer price index (OECD MEI, 2015=100); the BCB's inflation target anchor.
The Brazil CPI Index is currently 168.82, last updated .
Emerging markets amplify every dollar and rate cycle. Central banks in Brazil, Mexico, and Turkey have typically led the Fed by months, cutting or hiking before the U.S. does. FX volatility vs the dollar is the dominant driver of EM equity and debt returns, so tracking local rates, inflation, and currency together is essential for separating idiosyncratic stress from generic dollar strength.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Apr 1, 2025 | 168.82 | +0.43% |
| Mar 1, 2025 | 168.1 | +0.56% |
| Feb 1, 2025 | 167.17 | +1.31% |
| Jan 1, 2025 | 165 | +0.16% |
| Dec 1, 2024 | 164.74 | +0.52% |
| Nov 1, 2024 | 163.89 | +0.39% |
| Oct 1, 2024 | 163.25 | +0.56% |
| Sep 1, 2024 | 162.34 | +0.44% |
| Aug 1, 2024 | 161.63 | -0.02% |
| Jul 1, 2024 | 161.66 | +0.38% |
| Jun 1, 2024 | 161.05 | +0.21% |
| May 1, 2024 | 160.71 | +0.46% |
| Apr 1, 2024 | 159.98 | +0.38% |
| Mar 1, 2024 | 159.37 | +0.16% |
| Feb 1, 2024 | 159.12 | +0.83% |
| Jan 1, 2024 | 157.81 | +0.42% |
| Dec 1, 2023 | 157.15 | +0.56% |
| Nov 1, 2023 | 156.27 | +0.28% |
| Oct 1, 2023 | 155.84 | +0.24% |
| Sep 1, 2023 | 155.46 | +0.26% |
| Aug 1, 2023 | 155.06 | +0.23% |
| Jul 1, 2023 | 154.7 | +0.12% |
| Jun 1, 2023 | 154.52 | -0.08% |
| May 1, 2023 | 154.64 | — |
Related in Latin America Inflation
Explore Further
Frequently Asked Questions
▶What is Brazil CPI Index?
▶How does Brazil CPI Index relate to latin america inflation?
▶How often is Brazil CPI Index updated?
▶Where does Convex source Brazil CPI Index data?
▶What can I do on the Brazil CPI Index chart page?
Get daily macro analysis covering Brazil CPI Index and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.