Nominal GDP
US gross domestic product in current dollars.
The Nominal GDP is currently $32B, last updated .
Economic activity indicators reveal whether the economy is expanding or contracting in real time. ISM PMI readings above 50 signal expansion, while GDP growth tells the definitive story each quarter. Leading indicators like the Conference Board LEI can flag downturns months in advance, giving traders a head start on positioning.
AI Analysis
May 14, 2026Growth is decelerating on multiple fronts: GDPNow at 1.3%, housing permits -11.4% 3M, claims momentum rising, real wages -0.6%.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Jan 1, 2026 | $32B | +1.38% |
| Oct 1, 2025 | $31B | +1.04% |
| Jul 1, 2025 | $31B | +2.01% |
| Apr 1, 2025 | $30B | +1.48% |
| Jan 1, 2025 | $30B | +0.73% |
| Oct 1, 2024 | $30B | +1.06% |
| Jul 1, 2024 | $30B | +1.25% |
| Apr 1, 2024 | $29B | +1.53% |
| Jan 1, 2024 | $29B | +1.00% |
| Oct 1, 2023 | $28B | +1.25% |
| Jul 1, 2023 | $28B | +1.98% |
| Apr 1, 2023 | $28B | +1.15% |
| Jan 1, 2023 | $27B | +1.67% |
| Oct 1, 2022 | $27B | +1.65% |
| Jul 1, 2022 | $26B | +1.84% |
| Apr 1, 2022 | $26B | +2.42% |
| Jan 1, 2022 | $25B | +1.76% |
| Oct 1, 2021 | $25B | +3.47% |
| Jul 1, 2021 | $24B | +2.38% |
| Apr 1, 2021 | $23B | +3.29% |
| Jan 1, 2021 | $23B | +2.69% |
| Oct 1, 2020 | $22B | +1.76% |
| Jul 1, 2020 | $22B | +8.75% |
| Apr 1, 2020 | $20B | — |
Related in Economic Activity
Explore Further
Frequently Asked Questions
▶What is Nominal GDP?
▶How does Nominal GDP relate to economic activity?
▶How often is Nominal GDP updated?
▶Where does Convex source Nominal GDP data?
▶What can I do on the Nominal GDP chart page?
Get daily macro analysis covering Nominal GDP and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated quarterly. This page is for informational purposes only and does not constitute financial advice.