EU/UK Labormonthly
Eurozone Unemployment
Eurozone harmonised unemployment rate.
6.70%
1W +0.00%1M +0.00%3M +0.00%
Updated 9m agoNo data available
Recent Data
| Date | Value | Change |
|---|---|---|
| Jan 1, 2023 | 6.70% | +0.00% |
| Dec 1, 2022 | 6.70% | +0.00% |
| Nov 1, 2022 | 6.70% | +1.52% |
| Oct 1, 2022 | 6.60% | -1.49% |
| Sep 1, 2022 | 6.70% | +0.00% |
| Aug 1, 2022 | 6.70% | +0.00% |
| Jul 1, 2022 | 6.70% | +0.00% |
| Jun 1, 2022 | 6.70% | +0.00% |
| May 1, 2022 | 6.70% | +0.00% |
| Apr 1, 2022 | 6.70% | — |
Related in EU/UK Labor
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.