Energy Supplyweekly
US Crude Oil Inventories
US commercial crude oil inventories — supply/demand barometer for oil markets.
461,636
1W +0.00%1M +4.18%3M +8.94%
Updated 3m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Mar 27, 2026 | 461,636 | +1.19% |
| Mar 20, 2026 | 456,185 | +1.54% |
| Mar 13, 2026 | 449,259 | +1.39% |
| Mar 6, 2026 | 443,103 | +0.87% |
| Feb 27, 2026 | 439,279 | +0.80% |
| Feb 20, 2026 | 435,804 | +3.81% |
| Feb 13, 2026 | 419,815 | -2.10% |
| Feb 6, 2026 | 428,829 | +2.03% |
| Jan 30, 2026 | 420,299 | -0.82% |
| Jan 23, 2026 | 423,754 | — |
Related in Energy Supply
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated weekly. This page is for informational purposes only and does not constitute financial advice.