Energy Supplyweekly
US Crude Oil Production
US crude oil field production.
13,657
1W +0.00%1M -0.15%3M -0.28%
Updated 1m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Mar 27, 2026 | 13,657 | +0.00% |
| Mar 20, 2026 | 13,657 | -0.08% |
| Mar 13, 2026 | 13,668 | -0.07% |
| Mar 6, 2026 | 13,678 | -0.13% |
| Feb 27, 2026 | 13,696 | -0.04% |
| Feb 20, 2026 | 13,702 | -0.24% |
| Feb 13, 2026 | 13,735 | +0.16% |
| Feb 6, 2026 | 13,713 | +3.77% |
| Jan 30, 2026 | 13,215 | -3.51% |
| Jan 23, 2026 | 13,696 | — |
Related in Energy Supply
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated weekly. This page is for informational purposes only and does not constitute financial advice.