Quick Answer
As of July 1, 2026, CPI: Supercore Services is 445.62. Source: FRED series CUSR0000SASLE via Convex.
Cite this: https://convextrade.com/metrics/cusr0000sasle#answer · Data: CSV (stable URL)
CPI: Supercore Services
Core services ex housing, the "supercore" metric the Fed watches for wage-driven inflation.
The CPI: Supercore Services is currently 445.62, last updated .
Track CPI: Supercore Services in a free watchlist and get it in your daily digest.
Free macro alerts →Inflation erodes purchasing power and forces central banks to tighten, squeezing equity multiples and increasing credit stress. Breakeven rates reveal what the bond market expects for future inflation, while CPI and PCE measure what consumers actually experience. Divergences between market expectations and realized prints create some of the highest-impact trading events of the year.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Jul 1, 2026 | 445.62 | +0.23% |
| Jun 1, 2026 | 444.6 | +0.03% |
| May 1, 2026 | 444.46 | +0.29% |
| Apr 1, 2026 | 443.15 | +0.50% |
| Mar 1, 2026 | 440.95 | +0.23% |
| Feb 1, 2026 | 439.96 | +0.27% |
| Jan 1, 2026 | 438.78 | +0.39% |
| Dec 1, 2025 | 437.09 | +0.27% |
| Nov 1, 2025 | 435.9 | +0.21% |
| Sep 1, 2025 | 435 | +0.23% |
| Aug 1, 2025 | 433.98 | +0.32% |
| Jul 1, 2025 | 432.62 | +0.35% |
| Jun 1, 2025 | 431.11 | +0.28% |
| May 1, 2025 | 429.91 | +0.17% |
| Apr 1, 2025 | 429.19 | +0.30% |
| Mar 1, 2025 | 427.91 | +0.11% |
| Feb 1, 2025 | 427.42 | +0.29% |
| Jan 1, 2025 | 426.2 | +0.47% |
| Dec 1, 2024 | 424.23 | +0.22% |
| Nov 1, 2024 | 423.28 | +0.29% |
| Oct 1, 2024 | 422.04 | +0.40% |
| Sep 1, 2024 | 420.38 | +0.36% |
| Aug 1, 2024 | 418.85 | +0.36% |
| Jul 1, 2024 | 417.36 | — |
Related in Inflation
Explore Further
Frequently Asked Questions
▶What is CPI: Supercore Services?
▶How does CPI: Supercore Services relate to inflation?
▶How often is CPI: Supercore Services updated?
▶Where does Convex source CPI: Supercore Services data?
▶What can I do on the CPI: Supercore Services chart page?
Get daily macro analysis covering CPI: Supercore Services and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.