Historical Year Data · 2018
CPI (All Urban) in 2018
CPI (All Urban) opened 2018 at 248.86 and closed at 252.77, a +1.57% move for the year. The high of 252.77 was reached on October 1, and the low of 248.86 on January 1.
Open
248.86
2018-01
Close
252.77
12 data points
High
252.77
Oct 1
Low
248.86
Jan 1
Full Year Change
+1.57%
2017 Change
+1.72%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 248.86 | 248.86 | 248.86 | 248.86 | +0.00% |
| Feb | 249.53 | 249.53 | 249.53 | 249.53 | +0.00% |
| Mar | 249.58 | 249.58 | 249.58 | 249.58 | +0.00% |
| Apr | 250.23 | 250.23 | 250.23 | 250.23 | +0.00% |
| May | 250.79 | 250.79 | 250.79 | 250.79 | +0.00% |
| Jun | 251.02 | 251.02 | 251.02 | 251.02 | +0.00% |
| Jul | 251.21 | 251.21 | 251.21 | 251.21 | +0.00% |
| Aug | 251.66 | 251.66 | 251.66 | 251.66 | +0.00% |
| Sep | 252.18 | 252.18 | 252.18 | 252.18 | +0.00% |
| Oct | 252.77 | 252.77 | 252.77 | 252.77 | +0.00% |
| Nov | 252.59 | 252.59 | 252.59 | 252.59 | +0.00% |
| Dec | 252.77 | 252.77 | 252.77 | 252.77 | +0.00% |
Events During 2018
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.