Historical Year Data · 2018
US CPI YoY (OECD MEI, legacy) in 2018
US CPI YoY (OECD MEI, legacy) opened 2018 at 2.07% and closed at 1.91%, a -7.74% move for the year. The high of 2.95% was reached on July 1, and the low of 1.91% on December 1.
Open
2.07%
2018-01
Close
1.91%
12 data points
High
2.95%
Jul 1
Low
1.91%
Dec 1
Full Year Change
-7.74%
2017 Change
-15.64%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 2.07% | 2.07% | 2.07% | 2.07% | +0.00% |
| Feb | 2.21% | 2.21% | 2.21% | 2.21% | +0.00% |
| Mar | 2.36% | 2.36% | 2.36% | 2.36% | +0.00% |
| Apr | 2.46% | 2.46% | 2.46% | 2.46% | +0.00% |
| May | 2.80% | 2.80% | 2.80% | 2.80% | +0.00% |
| Jun | 2.87% | 2.87% | 2.87% | 2.87% | +0.00% |
| Jul | 2.95% | 2.95% | 2.95% | 2.95% | +0.00% |
| Aug | 2.70% | 2.70% | 2.70% | 2.70% | +0.00% |
| Sep | 2.28% | 2.28% | 2.28% | 2.28% | +0.00% |
| Oct | 2.52% | 2.52% | 2.52% | 2.52% | +0.00% |
| Nov | 2.18% | 2.18% | 2.18% | 2.18% | +0.00% |
| Dec | 1.91% | 1.91% | 1.91% | 1.91% | +0.00% |
Events During 2018
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.