Historical Year Data · 2017
CPI (All Urban) in 2017
CPI (All Urban) opened 2017 at 243.62 and closed at 247.81, a +1.72% move for the year. The high of 247.81 was reached on December 1, and the low of 243.62 on January 1.
Open
243.62
2017-01
Close
247.81
12 data points
High
247.81
Dec 1
Low
243.62
Jan 1
Full Year Change
+1.72%
2016 Change
+2.10%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 243.62 | 243.62 | 243.62 | 243.62 | +0.00% |
| Feb | 244.01 | 244.01 | 244.01 | 244.01 | +0.00% |
| Mar | 243.89 | 243.89 | 243.89 | 243.89 | +0.00% |
| Apr | 244.19 | 244.19 | 244.19 | 244.19 | +0.00% |
| May | 244.00 | 244.00 | 244.00 | 244.00 | +0.00% |
| Jun | 244.16 | 244.16 | 244.16 | 244.16 | +0.00% |
| Jul | 244.24 | 244.24 | 244.24 | 244.24 | +0.00% |
| Aug | 245.18 | 245.18 | 245.18 | 245.18 | +0.00% |
| Sep | 246.44 | 246.44 | 246.44 | 246.44 | +0.00% |
| Oct | 246.63 | 246.63 | 246.63 | 246.63 | +0.00% |
| Nov | 247.28 | 247.28 | 247.28 | 247.28 | +0.00% |
| Dec | 247.81 | 247.81 | 247.81 | 247.81 | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.