Historical Year Data · 2017
US CPI YoY (OECD MEI, legacy) in 2017
US CPI YoY (OECD MEI, legacy) opened 2017 at 2.50% and closed at 2.11%, a -15.64% move for the year. The high of 2.74% was reached on February 1, and the low of 1.63% on June 1.
Open
2.50%
2017-01
Close
2.11%
12 data points
High
2.74%
Feb 1
Low
1.63%
Jun 1
Full Year Change
-15.64%
2016 Change
+51.09%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 2.50% | 2.50% | 2.50% | 2.50% | +0.00% |
| Feb | 2.74% | 2.74% | 2.74% | 2.74% | +0.00% |
| Mar | 2.38% | 2.38% | 2.38% | 2.38% | +0.00% |
| Apr | 2.20% | 2.20% | 2.20% | 2.20% | +0.00% |
| May | 1.87% | 1.87% | 1.87% | 1.87% | +0.00% |
| Jun | 1.63% | 1.63% | 1.63% | 1.63% | +0.00% |
| Jul | 1.73% | 1.73% | 1.73% | 1.73% | +0.00% |
| Aug | 1.94% | 1.94% | 1.94% | 1.94% | +0.00% |
| Sep | 2.23% | 2.23% | 2.23% | 2.23% | +0.00% |
| Oct | 2.04% | 2.04% | 2.04% | 2.04% | +0.00% |
| Nov | 2.20% | 2.20% | 2.20% | 2.20% | +0.00% |
| Dec | 2.11% | 2.11% | 2.11% | 2.11% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.