Historical Year Data · 2003
CPI (All Urban) in 2003
CPI (All Urban) opened 2003 at 182.60 and closed at 185.50, a +1.59% move for the year. The high of 185.50 was reached on December 1, and the low of 182.60 on January 1.
Open
182.60
2003-01
Close
185.50
12 data points
High
185.50
Dec 1
Low
182.60
Jan 1
Full Year Change
+1.59%
2002 Change
+2.31%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 182.60 | 182.60 | 182.60 | 182.60 | +0.00% |
| Feb | 183.60 | 183.60 | 183.60 | 183.60 | +0.00% |
| Mar | 183.90 | 183.90 | 183.90 | 183.90 | +0.00% |
| Apr | 183.20 | 183.20 | 183.20 | 183.20 | +0.00% |
| May | 182.90 | 182.90 | 182.90 | 182.90 | +0.00% |
| Jun | 183.10 | 183.10 | 183.10 | 183.10 | +0.00% |
| Jul | 183.70 | 183.70 | 183.70 | 183.70 | +0.00% |
| Aug | 184.50 | 184.50 | 184.50 | 184.50 | +0.00% |
| Sep | 185.10 | 185.10 | 185.10 | 185.10 | +0.00% |
| Oct | 184.90 | 184.90 | 184.90 | 184.90 | +0.00% |
| Nov | 185.00 | 185.00 | 185.00 | 185.00 | +0.00% |
| Dec | 185.50 | 185.50 | 185.50 | 185.50 | +0.00% |
Events During 2003
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.