Historical Year Data · 1992
CPI (All Urban) in 1992
CPI (All Urban) opened 1992 at 138.30 and closed at 142.30, a +2.89% move for the year. The high of 142.30 was reached on December 1, and the low of 138.30 on January 1.
Open
138.30
1992-01
Close
142.30
12 data points
High
142.30
Dec 1
Low
138.30
Jan 1
Full Year Change
+2.89%
1991 Change
+2.60%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 138.30 | 138.30 | 138.30 | 138.30 | +0.00% |
| Feb | 138.60 | 138.60 | 138.60 | 138.60 | +0.00% |
| Mar | 139.10 | 139.10 | 139.10 | 139.10 | +0.00% |
| Apr | 139.40 | 139.40 | 139.40 | 139.40 | +0.00% |
| May | 139.70 | 139.70 | 139.70 | 139.70 | +0.00% |
| Jun | 140.10 | 140.10 | 140.10 | 140.10 | +0.00% |
| Jul | 140.50 | 140.50 | 140.50 | 140.50 | +0.00% |
| Aug | 140.80 | 140.80 | 140.80 | 140.80 | +0.00% |
| Sep | 141.10 | 141.10 | 141.10 | 141.10 | +0.00% |
| Oct | 141.70 | 141.70 | 141.70 | 141.70 | +0.00% |
| Nov | 142.10 | 142.10 | 142.10 | 142.10 | +0.00% |
| Dec | 142.30 | 142.30 | 142.30 | 142.30 | +0.00% |
Events During 1992
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.