Historical Year Data · 1993
CPI (All Urban) in 1993
CPI (All Urban) opened 1993 at 142.80 and closed at 146.30, a +2.45% move for the year. The high of 146.30 was reached on December 1, and the low of 142.80 on January 1.
Open
142.80
1993-01
Close
146.30
12 data points
High
146.30
Dec 1
Low
142.80
Jan 1
Full Year Change
+2.45%
1992 Change
+2.89%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 142.80 | 142.80 | 142.80 | 142.80 | +0.00% |
| Feb | 143.10 | 143.10 | 143.10 | 143.10 | +0.00% |
| Mar | 143.30 | 143.30 | 143.30 | 143.30 | +0.00% |
| Apr | 143.80 | 143.80 | 143.80 | 143.80 | +0.00% |
| May | 144.20 | 144.20 | 144.20 | 144.20 | +0.00% |
| Jun | 144.30 | 144.30 | 144.30 | 144.30 | +0.00% |
| Jul | 144.50 | 144.50 | 144.50 | 144.50 | +0.00% |
| Aug | 144.80 | 144.80 | 144.80 | 144.80 | +0.00% |
| Sep | 145.00 | 145.00 | 145.00 | 145.00 | +0.00% |
| Oct | 145.60 | 145.60 | 145.60 | 145.60 | +0.00% |
| Nov | 146.00 | 146.00 | 146.00 | 146.00 | +0.00% |
| Dec | 146.30 | 146.30 | 146.30 | 146.30 | +0.00% |
Events During 1993
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.