Historical Year Data · 1991
CPI (All Urban) in 1991
CPI (All Urban) opened 1991 at 134.70 and closed at 138.20, a +2.60% move for the year. The high of 138.20 was reached on December 1, and the low of 134.70 on January 1.
Open
134.70
1991-01
Close
138.20
12 data points
High
138.20
Dec 1
Low
134.70
Jan 1
Full Year Change
+2.60%
1990 Change
+5.25%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 134.70 | 134.70 | 134.70 | 134.70 | +0.00% |
| Feb | 134.80 | 134.80 | 134.80 | 134.80 | +0.00% |
| Mar | 134.80 | 134.80 | 134.80 | 134.80 | +0.00% |
| Apr | 135.10 | 135.10 | 135.10 | 135.10 | +0.00% |
| May | 135.60 | 135.60 | 135.60 | 135.60 | +0.00% |
| Jun | 136.00 | 136.00 | 136.00 | 136.00 | +0.00% |
| Jul | 136.20 | 136.20 | 136.20 | 136.20 | +0.00% |
| Aug | 136.60 | 136.60 | 136.60 | 136.60 | +0.00% |
| Sep | 137.00 | 137.00 | 137.00 | 137.00 | +0.00% |
| Oct | 137.20 | 137.20 | 137.20 | 137.20 | +0.00% |
| Nov | 137.80 | 137.80 | 137.80 | 137.80 | +0.00% |
| Dec | 138.20 | 138.20 | 138.20 | 138.20 | +0.00% |
Events During 1991
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.