Historical Year Data · 1990
CPI (All Urban) in 1990
CPI (All Urban) opened 1990 at 127.50 and closed at 134.20, a +5.25% move for the year. The high of 134.20 was reached on December 1, and the low of 127.50 on January 1.
Open
127.50
1990-01
Close
134.20
12 data points
High
134.20
Dec 1
Low
127.50
Jan 1
Full Year Change
+5.25%
1989 Change
+4.21%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 127.50 | 127.50 | 127.50 | 127.50 | +0.00% |
| Feb | 128.00 | 128.00 | 128.00 | 128.00 | +0.00% |
| Mar | 128.60 | 128.60 | 128.60 | 128.60 | +0.00% |
| Apr | 128.90 | 128.90 | 128.90 | 128.90 | +0.00% |
| May | 129.10 | 129.10 | 129.10 | 129.10 | +0.00% |
| Jun | 129.90 | 129.90 | 129.90 | 129.90 | +0.00% |
| Jul | 130.50 | 130.50 | 130.50 | 130.50 | +0.00% |
| Aug | 131.60 | 131.60 | 131.60 | 131.60 | +0.00% |
| Sep | 132.50 | 132.50 | 132.50 | 132.50 | +0.00% |
| Oct | 133.40 | 133.40 | 133.40 | 133.40 | +0.00% |
| Nov | 133.70 | 133.70 | 133.70 | 133.70 | +0.00% |
| Dec | 134.20 | 134.20 | 134.20 | 134.20 | +0.00% |
Events During 1990
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.