Historical Year Data · 1984
CPI (All Urban) in 1984
CPI (All Urban) opened 1984 at 102.10 and closed at 105.50, a +3.33% move for the year. The high of 105.50 was reached on December 1, and the low of 102.10 on January 1.
Open
102.10
1984-01
Close
105.50
12 data points
High
105.50
Dec 1
Low
102.10
Jan 1
Full Year Change
+3.33%
1983 Change
+1.30%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 102.10 | 102.10 | 102.10 | 102.10 | +0.00% |
| Feb | 102.60 | 102.60 | 102.60 | 102.60 | +0.00% |
| Mar | 102.90 | 102.90 | 102.90 | 102.90 | +0.00% |
| Apr | 103.30 | 103.30 | 103.30 | 103.30 | +0.00% |
| May | 103.50 | 103.50 | 103.50 | 103.50 | +0.00% |
| Jun | 103.70 | 103.70 | 103.70 | 103.70 | +0.00% |
| Jul | 104.10 | 104.10 | 104.10 | 104.10 | +0.00% |
| Aug | 104.40 | 104.40 | 104.40 | 104.40 | +0.00% |
| Sep | 104.70 | 104.70 | 104.70 | 104.70 | +0.00% |
| Oct | 105.10 | 105.10 | 105.10 | 105.10 | +0.00% |
| Nov | 105.30 | 105.30 | 105.30 | 105.30 | +0.00% |
| Dec | 105.50 | 105.50 | 105.50 | 105.50 | +0.00% |
Events During 1984
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.