Historical Year Data · 1983
CPI (All Urban) in 1983
CPI (All Urban) opened 1983 at 100.10 and closed at 101.40, a +1.30% move for the year. The high of 101.40 was reached on December 1, and the low of 100.10 on August 1.
Open
100.10
1983-01
Close
101.40
5 data points
High
101.40
Dec 1
Low
100.10
Aug 1
Full Year Change
+1.30%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Aug | 100.10 | 100.10 | 100.10 | 100.10 | +0.00% |
| Sep | 100.40 | 100.40 | 100.40 | 100.40 | +0.00% |
| Oct | 100.80 | 100.80 | 100.80 | 100.80 | +0.00% |
| Nov | 101.10 | 101.10 | 101.10 | 101.10 | +0.00% |
| Dec | 101.40 | 101.40 | 101.40 | 101.40 | +0.00% |
Events During 1983
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.