Historical Year Data · 2004
Sweden CPI YoY in 2004
Sweden CPI YoY opened 2004 at 0.72% and closed at 0.28%, a -61.37% move for the year. The high of 0.76% was reached on October 1, and the low of -0.40% on February 1.
Open
0.72%
2004-01
Close
0.28%
12 data points
High
0.76%
Oct 1
Low
-0.40%
Feb 1
Full Year Change
-61.37%
2003 Change
-52.23%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 0.72% | 0.72% | 0.72% | 0.72% | +0.00% |
| Feb | -0.40% | -0.40% | -0.40% | -0.40% | +0.00% |
| Mar | -0.16% | -0.16% | -0.16% | -0.16% | +0.00% |
| Apr | 0.22% | 0.22% | 0.22% | 0.22% | +0.00% |
| May | 0.58% | 0.58% | 0.58% | 0.58% | +0.00% |
| Jun | 0.42% | 0.42% | 0.42% | 0.42% | +0.00% |
| Jul | 0.62% | 0.62% | 0.62% | 0.62% | +0.00% |
| Aug | 0.53% | 0.53% | 0.53% | 0.53% | +0.00% |
| Sep | 0.53% | 0.53% | 0.53% | 0.53% | +0.00% |
| Oct | 0.76% | 0.76% | 0.76% | 0.76% | +0.00% |
| Nov | 0.39% | 0.39% | 0.39% | 0.39% | +0.00% |
| Dec | 0.28% | 0.28% | 0.28% | 0.28% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.