Historical Year Data · 2014
India CPI YoY in 2014
India CPI YoY opened 2014 at 7.24% and closed at 5.86%, a -19.09% move for the year. The high of 7.24% was reached on January 1, and the low of 4.12% on November 1.
Open
7.24%
2014-01
Close
5.86%
12 data points
High
7.24%
Jan 1
Low
4.12%
Nov 1
Full Year Change
-19.09%
2013 Change
-21.38%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 7.24% | 7.24% | 7.24% | 7.24% | +0.00% |
| Feb | 6.73% | 6.73% | 6.73% | 6.73% | +0.00% |
| Mar | 6.70% | 6.70% | 6.70% | 6.70% | +0.00% |
| Apr | 7.08% | 7.08% | 7.08% | 7.08% | +0.00% |
| May | 7.02% | 7.02% | 7.02% | 7.02% | +0.00% |
| Jun | 6.49% | 6.49% | 6.49% | 6.49% | +0.00% |
| Jul | 7.23% | 7.23% | 7.23% | 7.23% | +0.00% |
| Aug | 6.75% | 6.75% | 6.75% | 6.75% | +0.00% |
| Sep | 6.30% | 6.30% | 6.30% | 6.30% | +0.00% |
| Oct | 4.98% | 4.98% | 4.98% | 4.98% | +0.00% |
| Nov | 4.12% | 4.12% | 4.12% | 4.12% | +0.00% |
| Dec | 5.86% | 5.86% | 5.86% | 5.86% | +0.00% |
Events During 2014
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.