India CPI YoY in 2015
India CPI YoY opened 2015 at 7.17% and closed at 6.32%, a -11.83% move for the year. The high of 7.17% was reached on January 1, and the low of 4.35% on August 1.
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 7.17% | 7.17% | 7.17% | 7.17% | +0.00% |
| Feb | 6.30% | 6.30% | 6.30% | 6.30% | +0.00% |
| Mar | 6.28% | 6.28% | 6.28% | 6.28% | +0.00% |
| Apr | 5.79% | 5.79% | 5.79% | 5.79% | +0.00% |
| May | 5.74% | 5.74% | 5.74% | 5.74% | +0.00% |
| Jun | 6.10% | 6.10% | 6.10% | 6.10% | +0.00% |
| Jul | 4.37% | 4.37% | 4.37% | 4.37% | +0.00% |
| Aug | 4.35% | 4.35% | 4.35% | 4.35% | +0.00% |
| Sep | 5.14% | 5.14% | 5.14% | 5.14% | +0.00% |
| Oct | 6.32% | 6.32% | 6.32% | 6.32% | +0.00% |
| Nov | 6.72% | 6.72% | 6.72% | 6.72% | +0.00% |
| Dec | 6.32% | 6.32% | 6.32% | 6.32% | +0.00% |
Events During 2015
The PBoC devalued the yuan by 1.9% in a single day on August 11, 2015, the first meaningful devaluation since 1994. Global risk assets convulsed.
Brent crude fell from $115 in June 2014 to $27 in January 2016, a 77% collapse. Shale oversupply and OPEC's refusal to cut production broke the commodity supercycle that had dominated markets since 2003.
The Swiss National Bank abandoned its 1.20 EUR/CHF floor on January 15, 2015. The franc immediately surged 30%, blowing up retail FX brokers and exposing the fragility of exchange rate commitments.
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.