Historical Year Data · 2013
India CPI YoY in 2013
India CPI YoY opened 2013 at 11.62% and closed at 9.13%, a -21.38% move for the year. The high of 12.06% was reached on February 1, and the low of 9.13% on December 1.
Open
11.62%
2013-01
Close
9.13%
12 data points
High
12.06%
Feb 1
Low
9.13%
Dec 1
Full Year Change
-21.38%
2012 Change
+109.95%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 11.62% | 11.62% | 11.62% | 11.62% | +0.00% |
| Feb | 12.06% | 12.06% | 12.06% | 12.06% | +0.00% |
| Mar | 11.44% | 11.44% | 11.44% | 11.44% | +0.00% |
| Apr | 10.24% | 10.24% | 10.24% | 10.24% | +0.00% |
| May | 10.68% | 10.68% | 10.68% | 10.68% | +0.00% |
| Jun | 11.06% | 11.06% | 11.06% | 11.06% | +0.00% |
| Jul | 10.85% | 10.85% | 10.85% | 10.85% | +0.00% |
| Aug | 10.75% | 10.75% | 10.75% | 10.75% | +0.00% |
| Sep | 10.70% | 10.70% | 10.70% | 10.70% | +0.00% |
| Oct | 11.06% | 11.06% | 11.06% | 11.06% | +0.00% |
| Nov | 11.47% | 11.47% | 11.47% | 11.47% | +0.00% |
| Dec | 9.13% | 9.13% | 9.13% | 9.13% | +0.00% |
Events During 2013
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.