Historical Year Data · 2014
Canada CPI YoY in 2014
Canada CPI YoY opened 2014 at 1.48% and closed at 1.47%, a -1.14% move for the year. The high of 2.36% was reached on June 1, and the low of 1.14% on February 1.
Open
1.48%
2014-01
Close
1.47%
12 data points
High
2.36%
Jun 1
Low
1.14%
Feb 1
Full Year Change
-1.14%
2013 Change
+148.97%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1.48% | 1.48% | 1.48% | 1.48% | +0.00% |
| Feb | 1.14% | 1.14% | 1.14% | 1.14% | +0.00% |
| Mar | 1.55% | 1.55% | 1.55% | 1.55% | +0.00% |
| Apr | 2.04% | 2.04% | 2.04% | 2.04% | +0.00% |
| May | 2.28% | 2.28% | 2.28% | 2.28% | +0.00% |
| Jun | 2.36% | 2.36% | 2.36% | 2.36% | +0.00% |
| Jul | 2.11% | 2.11% | 2.11% | 2.11% | +0.00% |
| Aug | 2.11% | 2.11% | 2.11% | 2.11% | +0.00% |
| Sep | 2.03% | 2.03% | 2.03% | 2.03% | +0.00% |
| Oct | 2.36% | 2.36% | 2.36% | 2.36% | +0.00% |
| Nov | 1.95% | 1.95% | 1.95% | 1.95% | +0.00% |
| Dec | 1.47% | 1.47% | 1.47% | 1.47% | +0.00% |
Events During 2014
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.