Historical Year Data · 2013
Canada CPI YoY in 2013
Canada CPI YoY opened 2013 at 0.50% and closed at 1.24%, a +148.97% move for the year. The high of 1.32% was reached on July 1, and the low of 0.41% on April 1.
Open
0.50%
2013-01
Close
1.24%
12 data points
High
1.32%
Jul 1
Low
0.41%
Apr 1
Full Year Change
+148.97%
2012 Change
-66.21%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 0.50% | 0.50% | 0.50% | 0.50% | +0.00% |
| Feb | 1.24% | 1.24% | 1.24% | 1.24% | +0.00% |
| Mar | 0.99% | 0.99% | 0.99% | 0.99% | +0.00% |
| Apr | 0.41% | 0.41% | 0.41% | 0.41% | +0.00% |
| May | 0.74% | 0.74% | 0.74% | 0.74% | +0.00% |
| Jun | 1.15% | 1.15% | 1.15% | 1.15% | +0.00% |
| Jul | 1.32% | 1.32% | 1.32% | 1.32% | +0.00% |
| Aug | 1.07% | 1.07% | 1.07% | 1.07% | +0.00% |
| Sep | 1.07% | 1.07% | 1.07% | 1.07% | +0.00% |
| Oct | 0.65% | 0.65% | 0.65% | 0.65% | +0.00% |
| Nov | 0.90% | 0.90% | 0.90% | 0.90% | +0.00% |
| Dec | 1.24% | 1.24% | 1.24% | 1.24% | +0.00% |
Events During 2013
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.