Historical Year Data · 2009
India CPI YoY in 2009
India CPI YoY opened 2009 at 10.45% and closed at 14.97%, a +43.25% move for the year. The high of 14.97% was reached on December 1, and the low of 8.03% on March 1.
Open
10.45%
2009-01
Close
14.97%
12 data points
High
14.97%
Dec 1
Low
8.03%
Mar 1
Full Year Change
+43.25%
2008 Change
+76.01%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 10.45% | 10.45% | 10.45% | 10.45% | +0.00% |
| Feb | 9.63% | 9.63% | 9.63% | 9.63% | +0.00% |
| Mar | 8.03% | 8.03% | 8.03% | 8.03% | +0.00% |
| Apr | 8.70% | 8.70% | 8.70% | 8.70% | +0.00% |
| May | 8.63% | 8.63% | 8.63% | 8.63% | +0.00% |
| Jun | 9.29% | 9.29% | 9.29% | 9.29% | +0.00% |
| Jul | 11.89% | 11.89% | 11.89% | 11.89% | +0.00% |
| Aug | 11.72% | 11.72% | 11.72% | 11.72% | +0.00% |
| Sep | 11.64% | 11.64% | 11.64% | 11.64% | +0.00% |
| Oct | 11.49% | 11.49% | 11.49% | 11.49% | +0.00% |
| Nov | 13.51% | 13.51% | 13.51% | 13.51% | +0.00% |
| Dec | 14.97% | 14.97% | 14.97% | 14.97% | +0.00% |
Events During 2009
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.