Historical Year Data · 2009
Canada CPI Index in 2009
Canada CPI Index opened 2009 at 89.28 and closed at 90.70, a +1.59% move for the year. The high of 91.02 was reached on November 1, and the low of 89.28 on January 1.
Open
89.28
2009-01
Close
90.70
12 data points
High
91.02
Nov 1
Low
89.28
Jan 1
Full Year Change
+1.59%
2008 Change
+1.34%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 89.28 | 89.28 | 89.28 | 89.28 | +0.00% |
| Feb | 89.91 | 89.91 | 89.91 | 89.91 | +0.00% |
| Mar | 90.07 | 90.07 | 90.07 | 90.07 | +0.00% |
| Apr | 89.99 | 89.99 | 89.99 | 89.99 | +0.00% |
| May | 90.62 | 90.62 | 90.62 | 90.62 | +0.00% |
| Jun | 90.94 | 90.94 | 90.94 | 90.94 | +0.00% |
| Jul | 90.62 | 90.62 | 90.62 | 90.62 | +0.00% |
| Aug | 90.62 | 90.62 | 90.62 | 90.62 | +0.00% |
| Sep | 90.62 | 90.62 | 90.62 | 90.62 | +0.00% |
| Oct | 90.55 | 90.55 | 90.55 | 90.55 | +0.00% |
| Nov | 91.02 | 91.02 | 91.02 | 91.02 | +0.00% |
| Dec | 90.70 | 90.70 | 90.70 | 90.70 | +0.00% |
Events During 2009
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.