Historical Year Data · 2008
India CPI YoY in 2008
India CPI YoY opened 2008 at 5.51% and closed at 9.70%, a +76.01% move for the year. The high of 10.45% was reached on October 1, and the low of 5.47% on February 1.
Open
5.51%
2008-01
Close
9.70%
12 data points
High
10.45%
Oct 1
Low
5.47%
Feb 1
Full Year Change
+76.01%
2007 Change
-18.01%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 5.51% | 5.51% | 5.51% | 5.51% | +0.00% |
| Feb | 5.47% | 5.47% | 5.47% | 5.47% | +0.00% |
| Mar | 7.87% | 7.87% | 7.87% | 7.87% | +0.00% |
| Apr | 7.81% | 7.81% | 7.81% | 7.81% | +0.00% |
| May | 7.75% | 7.75% | 7.75% | 7.75% | +0.00% |
| Jun | 7.69% | 7.69% | 7.69% | 7.69% | +0.00% |
| Jul | 8.33% | 8.33% | 8.33% | 8.33% | +0.00% |
| Aug | 9.02% | 9.02% | 9.02% | 9.02% | +0.00% |
| Sep | 9.77% | 9.77% | 9.77% | 9.77% | +0.00% |
| Oct | 10.45% | 10.45% | 10.45% | 10.45% | +0.00% |
| Nov | 10.45% | 10.45% | 10.45% | 10.45% | +0.00% |
| Dec | 9.70% | 9.70% | 9.70% | 9.70% | +0.00% |
Events During 2008
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.