Historical Year Data · 2009
Canada CPI YoY in 2009
Canada CPI YoY opened 2009 at 1.07% and closed at 1.32%, a +23.35% move for the year. The high of 1.43% was reached on February 1, and the low of -0.95% on July 1.
Open
1.07%
2009-01
Close
1.32%
12 data points
High
1.43%
Feb 1
Low
-0.95%
Jul 1
Full Year Change
+23.35%
2008 Change
-47.09%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1.07% | 1.07% | 1.07% | 1.07% | +0.00% |
| Feb | 1.43% | 1.43% | 1.43% | 1.43% | +0.00% |
| Mar | 1.24% | 1.24% | 1.24% | 1.24% | +0.00% |
| Apr | 0.35% | 0.35% | 0.35% | 0.35% | +0.00% |
| May | 0.09% | 0.09% | 0.09% | 0.09% | +0.00% |
| Jun | -0.26% | -0.26% | -0.26% | -0.26% | +0.00% |
| Jul | -0.95% | -0.95% | -0.95% | -0.95% | +0.00% |
| Aug | -0.78% | -0.78% | -0.78% | -0.78% | +0.00% |
| Sep | -0.86% | -0.86% | -0.86% | -0.86% | +0.00% |
| Oct | 0.09% | 0.09% | 0.09% | 0.09% | +0.00% |
| Nov | 0.96% | 0.96% | 0.96% | 0.96% | +0.00% |
| Dec | 1.32% | 1.32% | 1.32% | 1.32% | +0.00% |
Events During 2009
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.