Historical Year Data · 2006
Canada CPI Index in 2006
Canada CPI Index opened 2006 at 85.49 and closed at 86.44, a +1.11% move for the year. The high of 86.75 was reached on August 1, and the low of 85.33 on February 1.
Open
85.49
2006-01
Close
86.44
12 data points
High
86.75
Aug 1
Low
85.33
Feb 1
Full Year Change
+1.11%
2005 Change
+2.18%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 85.49 | 85.49 | 85.49 | 85.49 | +0.00% |
| Feb | 85.33 | 85.33 | 85.33 | 85.33 | +0.00% |
| Mar | 85.80 | 85.80 | 85.80 | 85.80 | +0.00% |
| Apr | 86.28 | 86.28 | 86.28 | 86.28 | +0.00% |
| May | 86.67 | 86.67 | 86.67 | 86.67 | +0.00% |
| Jun | 86.52 | 86.52 | 86.52 | 86.52 | +0.00% |
| Jul | 86.59 | 86.59 | 86.59 | 86.59 | +0.00% |
| Aug | 86.75 | 86.75 | 86.75 | 86.75 | +0.00% |
| Sep | 86.28 | 86.28 | 86.28 | 86.28 | +0.00% |
| Oct | 86.12 | 86.12 | 86.12 | 86.12 | +0.00% |
| Nov | 86.28 | 86.28 | 86.28 | 86.28 | +0.00% |
| Dec | 86.44 | 86.44 | 86.44 | 86.44 | +0.00% |
Events During 2006
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.