Historical Year Data · 2008
Canada CPI YoY in 2008
Canada CPI YoY opened 2008 at 2.19% and closed at 1.16%, a -47.09% move for the year. The high of 3.49% was reached on August 1, and the low of 1.16% on December 1.
Open
2.19%
2008-01
Close
1.16%
12 data points
High
3.49%
Aug 1
Low
1.16%
Dec 1
Full Year Change
-47.09%
2007 Change
+114.29%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 2.19% | 2.19% | 2.19% | 2.19% | +0.00% |
| Feb | 1.81% | 1.81% | 1.81% | 1.81% | +0.00% |
| Mar | 1.35% | 1.35% | 1.35% | 1.35% | +0.00% |
| Apr | 1.70% | 1.70% | 1.70% | 1.70% | +0.00% |
| May | 2.23% | 2.23% | 2.23% | 2.23% | +0.00% |
| Jun | 3.13% | 3.13% | 3.13% | 3.13% | +0.00% |
| Jul | 3.39% | 3.39% | 3.39% | 3.39% | +0.00% |
| Aug | 3.49% | 3.49% | 3.49% | 3.49% | +0.00% |
| Sep | 3.40% | 3.40% | 3.40% | 3.40% | +0.00% |
| Oct | 2.60% | 2.60% | 2.60% | 2.60% | +0.00% |
| Nov | 1.97% | 1.97% | 1.97% | 1.97% | +0.00% |
| Dec | 1.16% | 1.16% | 1.16% | 1.16% | +0.00% |
Events During 2008
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.