Historical Year Data · 2003
Brazil CPI YoY in 2003
Brazil CPI YoY opened 2003 at 14.47% and closed at 9.30%, a -35.71% move for the year. The high of 17.24% was reached on May 1, and the low of 9.30% on December 1.
Open
14.47%
2003-01
Close
9.30%
12 data points
High
17.24%
May 1
Low
9.30%
Dec 1
Full Year Change
-35.71%
2002 Change
+64.44%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 14.47% | 14.47% | 14.47% | 14.47% | +0.00% |
| Feb | 15.85% | 15.85% | 15.85% | 15.85% | +0.00% |
| Mar | 16.57% | 16.57% | 16.57% | 16.57% | +0.00% |
| Apr | 16.77% | 16.77% | 16.77% | 16.77% | +0.00% |
| May | 17.24% | 17.24% | 17.24% | 17.24% | +0.00% |
| Jun | 16.57% | 16.57% | 16.57% | 16.57% | +0.00% |
| Jul | 15.43% | 15.43% | 15.43% | 15.43% | +0.00% |
| Aug | 15.07% | 15.07% | 15.07% | 15.07% | +0.00% |
| Sep | 15.14% | 15.14% | 15.14% | 15.14% | +0.00% |
| Oct | 13.98% | 13.98% | 13.98% | 13.98% | +0.00% |
| Nov | 11.02% | 11.02% | 11.02% | 11.02% | +0.00% |
| Dec | 9.30% | 9.30% | 9.30% | 9.30% | +0.00% |
Events During 2003
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.