Sentiment & Positioningweekly
BTC Futures Open Interest
CME Bitcoin futures total open interest.
23,268
1W +0.00%1M +14.61%3M -5.19%
Updated 4m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Mar 24, 2026 | 23,268 | -2.26% |
| Mar 17, 2026 | 23,807 | +13.11% |
| Mar 10, 2026 | 21,047 | +3.67% |
| Mar 3, 2026 | 20,302 | -11.42% |
| Feb 24, 2026 | 22,919 | -1.78% |
| Feb 17, 2026 | 23,335 | -3.40% |
| Feb 10, 2026 | 24,157 | +4.83% |
| Feb 3, 2026 | 23,044 | -5.07% |
| Jan 27, 2026 | 24,276 | -1.08% |
| Jan 20, 2026 | 24,541 | — |
Related in Sentiment & Positioning
BTC Net Speculative Positioning
CME Bitcoin futures net speculative positioning from CFTC COT report.
Gold Net Speculative Positioning
COMEX Gold futures net speculative positioning.
Gold Futures Open Interest
COMEX Gold futures total open interest.
WTI Net Speculative Positioning
NYMEX WTI crude net speculative positioning.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated weekly. This page is for informational purposes only and does not constitute financial advice.