Turkey CPI Index
Turkey consumer price index (OECD MEI, 2015=100); reflects the TCMB era of unconventional policy and subsequent normalization.
The Turkey CPI Index is currently 1,167.85, last updated .
Emerging markets amplify every dollar and rate cycle. Central banks in Brazil, Mexico, and Turkey have typically led the Fed by months, cutting or hiking before the U.S. does. FX volatility vs the dollar is the dominant driver of EM equity and debt returns, so tracking local rates, inflation, and currency together is essential for separating idiosyncratic stress from generic dollar strength.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Apr 1, 2025 | 1,167.85 | +3.00% |
| Mar 1, 2025 | 1,133.87 | +2.46% |
| Feb 1, 2025 | 1,106.65 | +2.27% |
| Jan 1, 2025 | 1,082.05 | +5.03% |
| Dec 1, 2024 | 1,030.2 | +1.03% |
| Nov 1, 2024 | 1,019.72 | +2.24% |
| Oct 1, 2024 | 997.34 | +2.88% |
| Sep 1, 2024 | 969.42 | +2.97% |
| Aug 1, 2024 | 941.47 | +2.47% |
| Jul 1, 2024 | 918.74 | +3.23% |
| Jun 1, 2024 | 890.03 | +1.64% |
| May 1, 2024 | 875.66 | +3.37% |
| Apr 1, 2024 | 847.13 | +3.18% |
| Mar 1, 2024 | 821.03 | +3.16% |
| Feb 1, 2024 | 795.86 | +4.53% |
| Jan 1, 2024 | 761.37 | +6.70% |
| Dec 1, 2023 | 713.54 | +2.93% |
| Nov 1, 2023 | 693.25 | +3.28% |
| Oct 1, 2023 | 671.22 | +3.43% |
| Sep 1, 2023 | 648.94 | +4.75% |
| Aug 1, 2023 | 619.49 | +9.09% |
| Jul 1, 2023 | 567.89 | +9.49% |
| Jun 1, 2023 | 518.68 | +3.92% |
| May 1, 2023 | 499.11 | — |
Related in EM Inflation
Explore Further
Frequently Asked Questions
▶What is Turkey CPI Index?
▶How does Turkey CPI Index relate to em inflation?
▶How often is Turkey CPI Index updated?
▶Where does Convex source Turkey CPI Index data?
▶What can I do on the Turkey CPI Index chart page?
Get daily macro analysis covering Turkey CPI Index and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.