CONVEX
Historical Year Data · 2015

10Y Treasury minus Fed Funds in 2015

10Y Treasury minus Fed Funds opened 2015 at 200 bps and closed at 207 bps, a +3.50% move for the year. The high of 237 bps was reached on June 10, and the low of 156 bps on February 2.

Open
200 bps
2015-01
Close
207 bps
251 data points
High
237 bps
Jun 10
Low
156 bps
Feb 2
Full Year Change
+3.50%
2014 Change
-27.74%

Monthly Breakdown

MonthOpenCloseHighLowChange
Jan200 bps162 bps200 bps161 bps-19.00%
Feb156 bps194 bps202 bps156 bps+24.36%
Mar196 bps188 bps212 bps177 bps-4.08%
Apr175 bps197 bps197 bps173 bps+12.57%
May199 bps204 bps215 bps199 bps+2.51%
Jun207 bps227 bps237 bps207 bps+9.66%
Jul230 bps212 bps231 bps209 bps-7.83%
Aug202 bps213 bps214 bps186 bps+5.45%
Sep203 bps199 bps216 bps192 bps-1.97%
Oct192 bps209 bps209 bps186 bps+8.85%
Nov208 bps213 bps224 bps208 bps+2.40%
Dec202 bps207 bps220 bps182 bps+2.48%

Events During 2015

Related Metrics

Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.