CONVEX
Historical Year Data · 2014

10Y Treasury minus Fed Funds in 2014

10Y Treasury minus Fed Funds opened 2014 at 292 bps and closed at 211 bps, a -27.74% move for the year. The high of 294 bps was reached on January 8, and the low of 195 bps on December 16.

Open
292 bps
2014-01
Close
211 bps
250 data points
High
294 bps
Jan 8
Low
195 bps
Dec 16
Full Year Change
-27.74%
2013 Change
+75.74%

Monthly Breakdown

MonthOpenCloseHighLowChange
Jan292 bps260 bps294 bps260 bps-10.96%
Feb254 bps260 bps273 bps254 bps+2.36%
Mar253 bps267 bps272 bps253 bps+5.53%
Apr269 bps258 bps273 bps254 bps-4.09%
May254 bps240 bps258 bps235 bps-5.51%
Jun245 bps244 bps256 bps243 bps-0.41%
Jul248 bps250 bps256 bps238 bps+0.81%
Aug243 bps228 bps243 bps225 bps-6.17%
Sep233 bps245 bps254 bps232 bps+5.15%
Oct233 bps228 bps236 bps206 bps-2.15%
Nov227 bps210 bps230 bps210 bps-7.49%
Dec209 bps211 bps219 bps195 bps+0.96%

Events During 2014

Related Metrics

Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.