CONVEX
Historical Year Data · 2002

10Y Treasury minus Fed Funds in 2002

10Y Treasury minus Fed Funds opened 2002 at 328 bps and closed at 267 bps, a -18.60% move for the year. The high of 372 bps was reached on March 22, and the low of 178 bps on September 30.

Open
328 bps
2002-01
Close
267 bps
250 data points
High
372 bps
Mar 22
Low
178 bps
Sep 30
Full Year Change
-18.60%
2001 Change
+302.86%

Monthly Breakdown

MonthOpenCloseHighLowChange
Jan328 bps322 bps357 bps312 bps-1.83%
Feb325 bps305 bps328 bps305 bps-6.15%
Mar320 bps365 bps372 bps320 bps+14.06%
Apr356 bps329 bps362 bps328 bps-7.58%
May320 bps329 bps363 bps320 bps+2.81%
Jun323 bps313 bps338 bps297 bps-3.10%
Jul302 bps275 bps318 bps268 bps-8.94%
Aug268 bps233 bps269 bps228 bps-13.06%
Sep211 bps178 bps235 bps178 bps-15.64%
Oct187 bps211 bps256 bps187 bps+12.83%
Nov227 bps299 bps299 bps227 bps+31.72%
Dec295 bps267 bps300 bps259 bps-9.49%

Events During 2002

Related Metrics

Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.