CONVEX
Historical Year Data · 2001

10Y Treasury minus Fed Funds in 2001

10Y Treasury minus Fed Funds opened 2001 at -175 bps and closed at 355 bps, a +302.86% move for the year. The high of 361 bps was reached on December 28, and the low of -175 bps on January 2.

Open
-175 bps
2001-01
Close
355 bps
248 data points
High
361 bps
Dec 28
Low
-175 bps
Jan 2
Full Year Change
+302.86%
2000 Change
-125.22%

Monthly Breakdown

MonthOpenCloseHighLowChange
Jan-175 bps-55 bps-55 bps-175 bps+68.57%
Feb-47 bps-67 bps-26 bps-67 bps-42.55%
Mar-72 bps-36 bps-4 bps-72 bps+50.00%
Apr-32 bps68 bps91 bps-32 bps+312.50%
May69 bps119 bps158 bps69 bps+72.46%
Jun125 bps147 bps158 bps116 bps+17.60%
Jul126 bps125 bps181 bps125 bps-0.79%
Aug132 bps119 bps151 bps117 bps-9.85%
Sep132 bps185 bps350 bps132 bps+40.15%
Oct153 bps164 bps229 bps153 bps+7.19%
Nov163 bps272 bps316 bps163 bps+66.87%
Dec270 bps355 bps361 bps270 bps+31.48%

Events During 2001

Related Metrics

Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.