FX & Dollarmonthly
Real Effective Exchange Rate
BIS real effective exchange rate for the US dollar — inflation-adjusted competitiveness.
105.88
1W +0.00%1M +0.00%3M -1.03%
Updated 14m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Feb 1, 2026 | 105.88 | -1.03% |
| Jan 1, 2026 | 106.98 | -0.49% |
| Dec 1, 2025 | 107.51 | -1.20% |
| Nov 1, 2025 | 108.82 | +0.29% |
| Oct 1, 2025 | 108.5 | +0.21% |
| Sep 1, 2025 | 108.27 | -0.40% |
| Aug 1, 2025 | 108.71 | +0.62% |
| Jul 1, 2025 | 108.04 | -0.63% |
| Jun 1, 2025 | 108.72 | -1.08% |
| May 1, 2025 | 109.91 | — |
Related in FX & Dollar
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.