Historical Year Data · 2021
Copper Price (Global) in 2021
Copper Price (Global) opened 2021 at $7,972.15 and closed at $9,551.18, a +19.81% move for the year. The high of $10,166.29 was reached on May 1, and the low of $7,972.15 on January 1.
Open
$7,972.15
2021-01
Close
$9,551.18
12 data points
High
$10,166.29
May 1
Low
$7,972.15
Jan 1
Full Year Change
+19.81%
2020 Change
+28.87%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | $7,972.15 | $7,972.15 | $7,972.15 | $7,972.15 | +0.00% |
| Feb | $8,470.94 | $8,470.94 | $8,470.94 | $8,470.94 | +0.00% |
| Mar | $8,988.25 | $8,988.25 | $8,988.25 | $8,988.25 | +0.00% |
| Apr | $9,324.82 | $9,324.82 | $9,324.82 | $9,324.82 | +0.00% |
| May | $10,166.29 | $10,166.29 | $10,166.29 | $10,166.29 | +0.00% |
| Jun | $9,631.5 | $9,631.5 | $9,631.5 | $9,631.5 | +0.00% |
| Jul | $9,450.82 | $9,450.82 | $9,450.82 | $9,450.82 | +0.00% |
| Aug | $9,370.14 | $9,370.14 | $9,370.14 | $9,370.14 | +0.00% |
| Sep | $9,324.71 | $9,324.71 | $9,324.71 | $9,324.71 | +0.00% |
| Oct | $9,829.22 | $9,829.22 | $9,829.22 | $9,829.22 | +0.00% |
| Nov | $9,728.9 | $9,728.9 | $9,728.9 | $9,728.9 | +0.00% |
| Dec | $9,551.18 | $9,551.18 | $9,551.18 | $9,551.18 | +0.00% |
Events During 2021
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.