Fed MBS Holdings
Fed holdings of agency mortgage-backed securities, the other major SOMA portfolio.
The Fed MBS Holdings is currently 1,739,733, last updated .
The Fed balance sheet and Treasury General Account together determine the volume of reserves circulating in the banking system. Nowcasts from Atlanta, New York, and Cleveland Fed staff provide real-time estimates of GDP and inflation, often weeks ahead of official releases. These operational metrics are what actually moves rates and reserves, as opposed to the policy statements that describe intent.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Jun 13, 2018 | 1,739,733 | +0.30% |
| Jun 6, 2018 | 1,734,593 | +0.00% |
| May 30, 2018 | 1,734,588 | -0.55% |
| May 23, 2018 | 1,744,179 | -0.08% |
| May 16, 2018 | 1,745,514 | +0.03% |
| May 9, 2018 | 1,744,972 | +0.00% |
| May 2, 2018 | 1,744,972 | +0.00% |
| Apr 25, 2018 | 1,744,967 | -0.64% |
| Apr 18, 2018 | 1,756,290 | +0.11% |
| Apr 11, 2018 | 1,754,369 | +0.00% |
| Apr 4, 2018 | 1,754,368 | +0.00% |
| Mar 28, 2018 | 1,754,368 | -0.50% |
| Mar 21, 2018 | 1,763,171 | -0.31% |
| Mar 14, 2018 | 1,768,588 | +0.49% |
| Mar 7, 2018 | 1,759,991 | +0.00% |
| Feb 28, 2018 | 1,759,972 | -0.53% |
| Feb 21, 2018 | 1,769,298 | -0.15% |
| Feb 14, 2018 | 1,771,927 | +0.64% |
| Feb 7, 2018 | 1,760,743 | +0.00% |
| Jan 31, 2018 | 1,760,743 | -0.58% |
| Jan 24, 2018 | 1,771,054 | +0.04% |
| Jan 17, 2018 | 1,770,349 | +0.31% |
| Jan 10, 2018 | 1,764,930 | +0.00% |
| Jan 3, 2018 | 1,764,929 | — |
Related in Fed Balance Sheet Detail
Explore Further
Frequently Asked Questions
▶What is Fed MBS Holdings?
▶How does Fed MBS Holdings relate to fed balance sheet detail?
▶How often is Fed MBS Holdings updated?
▶Where does Convex source Fed MBS Holdings data?
▶What can I do on the Fed MBS Holdings chart page?
Get daily macro analysis covering Fed MBS Holdings and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated weekly. This page is for informational purposes only and does not constitute financial advice.