International Ratesmonthly
Chile Short-Term Rate
Chile short-term interbank rate (OECD MEI).
The Chile Short-Term Rate is currently 4.50%, last updated .
4.50%
1W +0.00%1M +0.00%3M +0.00%
Updated 2h agoNo data available
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Feb 1, 2026 | 4.50% | +0.00% |
| Jan 1, 2026 | 4.50% | -3.02% |
| Dec 1, 2025 | 4.64% | -2.32% |
| Nov 1, 2025 | 4.75% | +0.00% |
| Oct 1, 2025 | 4.75% | +0.00% |
| Sep 1, 2025 | 4.75% | +0.00% |
| Aug 1, 2025 | 4.75% | -4.81% |
| Jul 1, 2025 | 4.99% | -0.20% |
| Jun 1, 2025 | 5.00% | +0.00% |
| May 1, 2025 | 5.00% | +0.00% |
| Apr 1, 2025 | 5.00% | +0.00% |
| Mar 1, 2025 | 5.00% | +0.00% |
| Feb 1, 2025 | 5.00% | +0.00% |
| Jan 1, 2025 | 5.00% | -2.91% |
| Dec 1, 2024 | 5.15% | -1.90% |
| Nov 1, 2024 | 5.25% | -2.78% |
| Oct 1, 2024 | 5.40% | -2.35% |
| Sep 1, 2024 | 5.53% | -3.83% |
| Aug 1, 2024 | 5.75% | +0.00% |
| Jul 1, 2024 | 5.75% | -2.21% |
| Jun 1, 2024 | 5.88% | -7.98% |
| May 1, 2024 | 6.39% | -2.59% |
| Apr 1, 2024 | 6.56% | -9.39% |
| Mar 1, 2024 | 7.24% | — |
Related in International Rates
Explore Further
Frequently Asked Questions
▶What is Chile Short-Term Rate?
Chile short-term interbank rate (OECD MEI).
▶How often is Chile Short-Term Rate updated?
Chile Short-Term Rate is updated once per month when the releasing agency publishes new data. Each metric page on Convex shows the exact time of the last data update and provides historical data going back up to five years.
▶Where does Convex source Chile Short-Term Rate data?
Convex sources Chile Short-Term Rate data from the Federal Reserve Economic Data (FRED) API, maintained by the Federal Reserve Bank of St. Louis. Data is fetched automatically and displayed alongside interactive charts, AI analysis, and historical context.
▶What can I do on the Chile Short-Term Rate chart page?
The Chile Short-Term Rate page includes an interactive chart with selectable time ranges (1 month to 5 years), percentage changes over multiple timeframes, a table of recent readings, AI-generated analysis, and links to related metrics and comparisons.
Get daily macro analysis covering Chile Short-Term Rate and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.