Historical Year Data · 2013
India CPI Index in 2013
India CPI Index opened 2013 at 84.54 and closed at 91.42, a +8.14% move for the year. The high of 92.96 was reached on November 1, and the low of 84.54 on January 1.
Open
84.54
2013-01
Close
91.42
12 data points
High
92.96
Nov 1
Low
84.54
Jan 1
Full Year Change
+8.14%
2012 Change
+10.61%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 84.54 | 84.54 | 84.54 | 84.54 | +0.00% |
| Feb | 85.30 | 85.30 | 85.30 | 85.30 | +0.00% |
| Mar | 85.69 | 85.69 | 85.69 | 85.69 | +0.00% |
| Apr | 86.45 | 86.45 | 86.45 | 86.45 | +0.00% |
| May | 87.22 | 87.22 | 87.22 | 87.22 | +0.00% |
| Jun | 88.36 | 88.36 | 88.36 | 88.36 | +0.00% |
| Jul | 89.89 | 89.89 | 89.89 | 89.89 | +0.00% |
| Aug | 90.66 | 90.66 | 90.66 | 90.66 | +0.00% |
| Sep | 91.04 | 91.04 | 91.04 | 91.04 | +0.00% |
| Oct | 92.19 | 92.19 | 92.19 | 92.19 | +0.00% |
| Nov | 92.96 | 92.96 | 92.96 | 92.96 | +0.00% |
| Dec | 91.42 | 91.42 | 91.42 | 91.42 | +0.00% |
Events During 2013
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.