Housing Starts: 5+ Units
Annualized rate of new housing starts in 5+ unit buildings, primarily multifamily apartment construction.
The Housing Starts: 5+ Units is currently 446, last updated .
Housing is the most interest-rate-sensitive sector of the economy and often the first to roll over heading into a downturn. Mortgage rates feed directly into affordability and demand, while building permits signal future supply. Home price indexes like Case-Shiller capture the wealth effect that drives consumer confidence and spending.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Mar 1, 2026 | 446 | +9.58% |
| Feb 1, 2026 | 407 | -14.85% |
| Jan 1, 2026 | 478 | +18.91% |
| Dec 1, 2025 | 402 | +6.35% |
| Nov 1, 2025 | 378 | +7.08% |
| Oct 1, 2025 | 353 | -26.61% |
| Sep 1, 2025 | 481 | +17.03% |
| Aug 1, 2025 | 411 | -8.46% |
| Jul 1, 2025 | 449 | +3.70% |
| Jun 1, 2025 | 433 | +38.34% |
| May 1, 2025 | 313 | -27.55% |
| Apr 1, 2025 | 432 | +9.92% |
| Mar 1, 2025 | 393 | +7.97% |
| Feb 1, 2025 | 364 | +8.98% |
| Jan 1, 2025 | 334 | -17.73% |
| Dec 1, 2024 | 406 | +52.63% |
| Nov 1, 2024 | 266 | -31.62% |
| Oct 1, 2024 | 389 | +30.10% |
| Sep 1, 2024 | 299 | -14.08% |
| Aug 1, 2024 | 348 | -5.69% |
| Jul 1, 2024 | 369 | +12.16% |
| Jun 1, 2024 | 329 | +9.30% |
| May 1, 2024 | 301 | -7.67% |
| Apr 1, 2024 | 326 | — |
Related in Housing
Explore Further
Frequently Asked Questions
▶What is Housing Starts: 5+ Units?
▶How does Housing Starts: 5+ Units relate to housing?
▶How often is Housing Starts: 5+ Units updated?
▶Where does Convex source Housing Starts: 5+ Units data?
▶What can I do on the Housing Starts: 5+ Units chart page?
Get daily macro analysis covering Housing Starts: 5+ Units and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.