Housing Starts: Single-Family
Annualized rate of new privately-owned single-family housing units started; the purest gauge of detached home construction.
The Housing Starts: Single-Family is currently 1,032, last updated .
Housing is the most interest-rate-sensitive sector of the economy and often the first to roll over heading into a downturn. Mortgage rates feed directly into affordability and demand, while building permits signal future supply. Home price indexes like Case-Shiller capture the wealth effect that drives consumer confidence and spending.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Mar 1, 2026 | 1,032 | +9.67% |
| Feb 1, 2026 | 941 | +4.79% |
| Jan 1, 2026 | 898 | -5.47% |
| Dec 1, 2025 | 950 | +2.04% |
| Nov 1, 2025 | 931 | +4.14% |
| Oct 1, 2025 | 894 | +6.94% |
| Sep 1, 2025 | 836 | -3.80% |
| Aug 1, 2025 | 869 | -8.62% |
| Jul 1, 2025 | 951 | +2.81% |
| Jun 1, 2025 | 925 | -2.53% |
| May 1, 2025 | 949 | +0.11% |
| Apr 1, 2025 | 948 | +0.00% |
| Mar 1, 2025 | 948 | -13.66% |
| Feb 1, 2025 | 1,098 | +9.80% |
| Jan 1, 2025 | 1,000 | -7.24% |
| Dec 1, 2024 | 1,078 | +6.31% |
| Nov 1, 2024 | 1,014 | +6.96% |
| Oct 1, 2024 | 948 | -9.11% |
| Sep 1, 2024 | 1,043 | +3.47% |
| Aug 1, 2024 | 1,008 | +15.73% |
| Jul 1, 2024 | 871 | -11.21% |
| Jun 1, 2024 | 981 | -1.60% |
| May 1, 2024 | 997 | -5.32% |
| Apr 1, 2024 | 1,053 | — |
Related in Housing
Explore Further
Frequently Asked Questions
▶What is Housing Starts: Single-Family?
▶How does Housing Starts: Single-Family relate to housing?
▶How often is Housing Starts: Single-Family updated?
▶Where does Convex source Housing Starts: Single-Family data?
▶What can I do on the Housing Starts: Single-Family chart page?
Get daily macro analysis covering Housing Starts: Single-Family and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.