Vacant Housing Units
Estimate of vacant housing units in the US housing stock; sustained decline signals a tightening supply-demand balance.
The Vacant Housing Units is currently 15,305, last updated .
Housing is the most interest-rate-sensitive sector of the economy and often the first to roll over heading into a downturn. Mortgage rates feed directly into affordability and demand, while building permits signal future supply. Home price indexes like Case-Shiller capture the wealth effect that drives consumer confidence and spending.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Jan 1, 2026 | 15,305 | +1.77% |
| Oct 1, 2025 | 15,039 | -1.20% |
| Jul 1, 2025 | 15,221 | -1.37% |
| Apr 1, 2025 | 15,433 | -0.74% |
| Jan 1, 2025 | 15,548 | +3.69% |
| Oct 1, 2024 | 14,995 | +0.64% |
| Jul 1, 2024 | 14,900 | -2.07% |
| Apr 1, 2024 | 15,215 | -0.31% |
| Jan 1, 2024 | 15,262 | +3.50% |
| Oct 1, 2023 | 14,746 | -2.74% |
| Jul 1, 2023 | 15,162 | +0.79% |
| Apr 1, 2023 | 15,043 | -0.36% |
| Jan 1, 2023 | 15,098 | +3.47% |
| Oct 1, 2022 | 14,591 | -4.88% |
| Jul 1, 2022 | 15,340 | +0.18% |
| Apr 1, 2022 | 15,313 | +0.84% |
| Jan 1, 2022 | 15,185 | +1.17% |
| Oct 1, 2021 | 15,010 | -1.31% |
| Jul 1, 2021 | 15,210 | -2.87% |
| Apr 1, 2021 | 15,659 | +0.36% |
| Jan 1, 2021 | 15,603 | +1.01% |
| Oct 1, 2020 | 15,447 | +8.41% |
| Jul 1, 2020 | 14,249 | +2.69% |
| Apr 1, 2020 | 13,876 | — |
Related in Housing
Explore Further
Frequently Asked Questions
▶What is Vacant Housing Units?
▶How does Vacant Housing Units relate to housing?
▶How often is Vacant Housing Units updated?
▶Where does Convex source Vacant Housing Units data?
▶What can I do on the Vacant Housing Units chart page?
Get daily macro analysis covering Vacant Housing Units and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated quarterly. This page is for informational purposes only and does not constitute financial advice.